Compliance with the STCW, MARPOL, SOLAS and the MLC, the four 'pillars' of maritime safety legislation, is mandatory. According to the ISM Code the Company/ship should have procedures for the provisions of training in support of the Safety Management System (SMS).
A flag state will exercise control by regulating the certification process, the training and education of seafarers, and by assessing the competence of seafarers prior to certification.
A port state exercises control by inspecting ships calling at their ports. The convention requires port state authorities to inspect ship calling at any of their ports and inspectors are authorized to verify that seafarers’ certificates for the functions they perform, the manning level requirements, and the seafarers are competent in their watchkeeping, safety, and pollution prevention duties. If there is a reason to believe that standards are not being maintained, the inspector is entitled to assess the ability of seafarers to maintain watch-keeping standards.
One should identify different groups before training. It is known that there are three levels of seafarers stated in the STCW 95, namely management, operational and support.
Management level: means the group serving as senior officers, including master, chief mate, chief engineer officer and second engineer officer.
Operational level: means the group serving as officer in charge of a navigational or engineering watch or as designated duty engineer for periodically unmanned machinery spaces or as radio operator.
Sub-operation level: Cadets or officers under training needs to focus on familiarization of the ship and equipment, practical operational procedures and practice relevant to their duties and responsibilities to be undertaken.
Support level: means the group serving as ratings. Training emphasis should be on basic safety, procedures in watchkeeping and teamwork concept.
The Company may choose to use a training matrix to establish the training or competence requirements for its shipboard personnel with records and document, the identification of training needs and the delivery of training provided. The functional approach in on-board training will identify areas of strength and weakness in an individual seafarer, provide him with necessary on-board knowledge and skills development and provide him with a “benchmark” matrix of competencies that may help in his performance appraisal for the next rank for a promotion.
With the continual application of higher technology on board, the complexity of handling larger and more powerful ships, and the inevitable shift to a smaller crew and multinational crewing, the shipboard training matrix is an essential component in meeting all the safety and environmental regulations and personal safety in evidence and in spirit, and a signature of a learning organization on board and ashore.
Convenience and flexibility are top of mind commodities for today’s working professional. Maritime Skills’ online training courses are designed to provide seafaring personnel with easy access that one has come to expect in the digital age. Maritime Skills offers an extensive portfolio of topics and specialties, each designed to capitalize upon existing skill sets, as well as to build on a future knowledge base in the easy, self-paced environment which you determine.
Mariner Skills’ portfolio of specialized modular courses address the onboard training needs of shipping companies. We offer courses aligned to organizational Quality, Health, Safety and Environment (QHSE) requirements for various ship-types that conform to the onboard training needs of shipping companies and specifically address the Training Matrix of ships and shipping companies.
Our onboard training courses are delivered through encrypted USB drives that carry the complete library of courses required to address the training matrix requirements of the organization.
Mariner Skills’ List of Courses by Functional Area:
Deck Courses
NAV 001 | Present day navigation Primer |
NAV 002 | Ship tracking systems including Satellite Navigation GPS, DGPS, Automatic Identification System (AIS) |
NAV 003 | Fundamentals of ship handling |
NAV 004 | IALA and Uniform system of Buoyage for Safe navigation |
NAV 005 | Integrated Bridge Navigation System |
NAV 006 | Rules of the Road |
NAV 007 | Effective use of ARPA |
NAV 008 | Radar observation and plotting |
NAV 009 | ECDIS including display system, chart types, passage planning, pilotage and berthing |
NAV 010 | GMDSS-Principles and Operation |
NAV 011 | Understanding and using Marine VSAT |
NAV 012 | Bridge Watchkeeping |
NAV 013 | Watchkeeping in Port |
NAV 014 | The Voyage Planning: Appraisal. Planning , monitoring and chart correction |
NAV 015 | Working With Pilots including pilot on board and working with Tugs |
NAV 016 | Emergency Response on Container Ships |
NAV 017 | Helicopter Operations at Sea |
NAV 018 | Safe Mooring and Maintenance of Mooring Systems |
NAV 019 | Navigating in Ice |
NAV 020 | Understanding Wind, Waves,Storms and Coping With Hazardous Weather |
CRG 001 | Oil Tanker operations |
CRG 002 | Chemical Tanker Operations |
CRG 003 | Physics and Chemistry of Liquid Cargo |
CRG 004 | HAZMAT and IMDG Code |
CRG 005 | ODME - Oil Discharge Monitoring Equipment |
CRG 006 | International Maritime Solid Bulk Cargo- IMSBC - Code |
CRG 007 | Tanker Training - Familiarisation |
CRG 008 | Gas tanker training - Advanced |
CRG 009 | Oil tanker training - Advanced |
CRG 010 | Chemical tanker training system - Advanced |
CRG 011 | Tanker Management and Self-Assessment |
CRG 012 | Nitrogen Based Inert Gas Systems |
CRG 013 | Operation & Maintenance of Inert Gas Systems |
CRG 014 | Chemical Tank Cleaning & Inspection |
CRG 015 | Ballast Water Management- BWM- System |
CRG 016 | Bulk Carriers - Handle with Care |
CRG 017 | Vetting Inspections for Bulk Oil Carriers |
CRG 018 | Hatch Covers - operation and maintenance |
CRG 019 | Safe Cargo Stowage & Securing |
CRG 020 | Ro-Ro Cargo Handling: Vessel Safety including vehicle deck and water tight integrity |
CRG 021 | Safe Log Carrier Operations |
CRG 022 | Heavy Lifts and Project Cargoes - Lift On/lift Off Operations |
CRG 023 | Safe Use of Forklift on Board Ship |
CRG 024 | Reefer Container Operations |
CRG 025 | Safe Container Operations including working aloft on Container Ships |
CRG 026 | Heavy weather damage - Container Vessels |
CRG 027 | Container fires |
Deck/Engine Courses
SOP 001 | Hazards and Hazardous areas onboard |
SOP 002 | Personal safety on board ship |
SOP 003 | Ship general safety |
SOP 004 | Personal Safety on Chemical Tankers |
SOP 005 | Personal Safety on Tankers |
SOP 006 | Personal survival - Rescue and abandoning ship |
SOP 007 | The Role of Shipboard Management |
SOP 008 | Hand operated and Powered Watertight Doors |
SOP 009 | Permit to Work |
SOP 010 | Safe Hot Work Procedures |
SOP 011 | Safe Isolation of Machinery |
SOP 012 | Safe Use of Abrasive Wheels |
SOP 013 | Anchoring Safely |
SOP 014 | Safe Use of Rigging Equipment |
SOP 015 | Safety Gangway and Ladder Operations |
SOP 016 | Safety Meeting Case Studies: Slips, Trips and Falls |
SOP 017 | Good Housekeeping for Ship Safety and Efficiency |
SOP 018 | Salvage -Things you need to know |
SOP 019 | A guide for visiting ships in port |
SOP 020 | Working Aloft on Tankers and Gas Carriers |
SOP 021 | Working at Height (Scaffolding Systems & Platforms) |
SOP 022 | Boarding and Leaving a Vessel at Sea |
SOP 023 | Cold and Heavy Weather |
SOP 024 | Resource Management & Accident Prevention |
SOP 025 | Effective Drills and Exercises |
SOP 026 | Immersion Suits - The Difference Between Life and Death |
SOP 027 | The Lethal Dangers of Hydrogen Sulphide (H2s) |
SOP 028 | Rescue Boat and Fast Rescue Boat Operations |
SOP 029 | Liferaft Operations |
SOP 030 | Passenger Mustering and Crowd Control |
SOP 031 | Entry Into Enclosed Spaces |
SOP 032 | Understanding Free-Fall Lifeboats |
SOP 033 | Lifeboat Release and Retrieval Systems |
SOP 034 | Drills of Lifeboat Release and Retrieval Systems |
SOP 035 | Getting Ready for Surveys : Load Line ; Safety Construction; Safety Equipment |
SOP 036 | Portable Gas Detectors |
SOP 037 | Fire Prevention |
SOP 038 | Machinery Space Fires |
SOP 039 | Fire Party Operations |
SOP 040 | Fire Fighting at Sea |
SOP 041 | Basic Firefighting |
SOP 042 | Fire Fighting on Container Ships |
SOP 043 | Command and Control at the Incident and by the Master |
SOP 044 | Operating Carbon Dioxide Fixed Fire Fighting Systems |
SOP 045 | Managing an Effective Safety Committee |
SOP 046 | ISM Code |
SOP 047 | Fighting Pollution - Preventing Pollution at Sea and Maritime Pollution Offences |
SOP 048 | MARPOL ANNEX VI |
SOP 049 | Controlling SOx Emissions |
SOP 050 | Controlling NOx Emissions |
SOP 051 | Onboard Energy Saving and the Environment |
SOP 052 | Prevention of Marine Oil Spills - The Seafarer’s Role under MARPOL and OPA |
SOP 053 | Understanding Vessel general permit (VGP) |
SOP 054 | The Ship Energy Efficiency Management Plan |
SOP 055 | Port State Control |
SOP 056 | Garbage Management - MARPOL Annex V |
SOP 057 | MLC 2006 |
SOP 058 | Coping With Stowaways |
SOP 059 | Maritime Cyber Security |
SOP 060 | Fatigue and Stress at Sea |
SOP 061 | STCW 2010 - The Manila Amendments |
SOP 062 | Working together with multinational and multicultural crews |
SOP 063 | Understanding English on Board Ship |
SOP 064 | Elementary First Aid |
SOP 065 | Behavior based approach to safety and risk management |
SOP 066 | Shipboard Security including piracy and armed robbery |
SOP 067 | Vessel structural conditions |
SOP 068 | Stability |
SOP 069 | Damage Stability |
SOP 070 | ISO 14001 environmental management |
SOP 071 | Risk assessment and management |
SOP 072 | Stowaways, migrants and refugees |
SOP 073 | Seafarer appraisal |
SOP 074 | Marine environmental awareness - Sustainable shipping |
SOP 075 | Maritime conventions, recommendations & legislations |
SOP 076 | Drug and alcohol policy and testing |
SOP 077 | CEMS - Crew endurance management system |
SOP 078 | Marine insurance - Protection and indemnity |
SOP 079 | ISO 45001, Health and Safety Management |
SOP 080 | ISO 9001 |
SOP 081 | ISO 14001 environmental management |
SOP 082 | Accident and Incident Investigation |
SOP 083 | Fatigue and Stress onboard |
SOP 084 | Leadership and Teamwork |
SOP 085 | Personal wellbeing and purpose |
SOP 086 | Human relations on board |
SOP 087 | Conflict management |
SOP 088 | Culture management |
SOP 089 | Active listening |
SOP 090 | Providing feedback |
SOP 091 | Meeting management |
SOP 092 | Questioning techniques |
SOP 093 | Mentoring at sea |
SOP 094 | Shipboard personnel management & training |
SOP 095 | Task & workload management |
SOP 096 | Decision making techniques |
SOP 097 | Bullying and Harassment |
SOP 098 | Effective Communication |
Engineering Courses
ENG 001 | Understanding Diesel Engine principles |
ENG 002 | Auxiliary Diesel engines |
ENG 003 | Construction of marine diesel engines |
ENG 004 | Efficient Operation of Marine Diesel Engines |
ENG 005 | Main Engine Fuel Oil supply systems |
ENG 006 | Fuel Oil and its properties |
ENG 007 | Bunkering and transfer of fuel oil |
ENG 008 | Bunker Sampling and onboard tests |
ENG 009 | Fuel oil treatments - filtration and purification |
ENG 010 | Fuel Pump Operation and Timing |
ENG 011 | Mechanical and Electronic control of fuel injection |
ENG 012 | Fuel Injectors |
ENG 013 | Handling Low Sulphur fuel oil and fuel switching procedures |
ENG 014 | Waste heat recovery and Exhaust gas boilers |
ENG 015 | High Pressure Steam Boilers |
ENG 016 | Low Pressure Auxiliary Boilers |
ENG 017 | Marine Gears and Gearboxes |
ENG 018 | Clutches and Couplings |
ENG 019 | Shipboard valves and their maintenance |
ENG 020 | Plate and Tubular heat exchangers |
ENG 021 | Pumps and pumping systems |
ENG 022 | Reciprocating Pumps |
ENG 023 | Rotary Pumps |
ENG 024 | Screw Pumps |
ENG 025 | Variable Delivery Pumps |
ENG 026 | Steering Gears and Regulations |
ENG 027 | Effective Refrigerant Control on Board Reefers |
ENG 028 | Shipboard Alarms and their management |
ENG 029 | Shipboard water (potable, Cooling and Boiler) and treatment |
ENG 030 | Propulsion and Transmission shafting |
ENG 031 | Propellers |
ENG 032 | Controllable Pitch Propellers and Steerable propulsors |
ENG 033 | Stern Arrangements and Hull fittings |
ENG 034 | Types of Propulsion Systems |
ENG 035 | Stern Tubes |
ENG 036 | Engine Room Watchkeeping |
ENG 037 | Hazards of Noise and Vibration |
ENG 038 | Operations & Personal Safety in Dry Docks & Repair Yards |
ENG 039 | Oily Water and Separators and oil record book |
ENG 040 | Sludge and the Incinerator |
ENG 041 | Sewage and Effective Waste Water Treatment |
MR 001 | Workshop safety |
MR 003 | Chemicals in the engine room |
MR 004 | Main engine exhaust valve overhaul, MC Engine |
MR 005 | Mooring - inspection and maintenance |
MR 006 | Onboard paint maintenance - Inspection, planning and stock-keeping, health and safety |
EC 001 | Ship's Electrical Systems - Safety And Maintenance |
EC 002 | Electrical Distribution |
EC 003 | Generators And Main Circuit Breakers |
EC 004 | Motors And Starters |
EC 005 | Ancillary Electrical Services |
EC 006 | Special Electrical Practice For Oil, Gas And Chemical Tankers |
EC 007 | Electrical Survey Requirements |
EC 008 | High Voltage - Fundamentals |
EC 009 | High Voltage - Ships Electrical Networks including Equipment and Testing |
EC 010 | High Voltage - Management on Ships |
EC 011 | Electric propulsion - Fundamentals |
EC 012 | Electric propulsion - Electrical machines inckuding power electronics |
EC 013 | Remote control system |